| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 12/15/2024 |
| Media | |
| Number Observed | 3 |
| Reporting Observer's Name | Terry Marron |
| Mailing Address | 637 Christmas Ln Williston, VT 05495 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/20/2024 |
| Names & Emails of Other Contributing Observers | Sally Fellows - |
| Latitude of Observation (enter 0 if unable to provide) | 44.894853 |
| Longitude of Observation (enter 0 if unable to provide) | -73.232677 |
| Place Name | Stephensen Point Fishing Access |
| Township | North Hero |
| County | Vermont (USA) |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 01:30 PM |
| Length of Time Observed | 15 |
| Maximum Estimated Distance from Bird (in feet) | 500 |
| Minimum Estimated Distance from Bird (in feet) | 50 |
| Noteworthy Weather Conditions | southeast winds gusting to 20mph+ , whitecaps on lake |
| Optical Equipment Used for Observation | Vortex Viper 10x42 bins |
| Observer’s Previous Acquaintance With This or Similar Species | six observers - not known if previous acquaintance |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Lake Champlain shoreline/open lake, bays nearby with mallards present |
| Behaviors Observed | Trumpeter Swans were close to shore when we first arrived. We were able to view them from the car and then from 50' on the shoreline until they flew off a short distance and kept swimming. The swam out to 500' before we left. |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | Unmistakably a swan due to it's size and long neck. Very black bill up to the eye. Two adults and one juvenile |
| Relative Size & Shape | large body with long neck |
| Head | long sloping bill from forehead |
| Feet & Bill | Bill was totally back with no yellow. Never got to see the legs as they were swimming and even when they lifted for a moment the waves were so big you could not see them |
| Upper Back | white |
| Lower Back & Rump | white |
| Wings | huge wings with no markings |
| Breast, Belly, Flanks, Under Tail Coverts | all white bird |
| Tail | huge! |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Tundra Swan was eliminated due to size and no yellow on bill/face. This bird was huge! |
| Other Notes & Comments | two adults and one juvenile. Six birders were present and photos were taken. These three Swans have been seen in the area for a week or two. Lots of pictures have been taken. |
| This report was written from notes taken: | Written from Memory |


