| Common Name | Orange crowned warbler |
|---|---|
| Scientific Name | Leiothlypis celata |
| Type of Report | Rare Species |
| Date of Observation | 11/18/2024 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Melissa Paquette |
| Mailing Address | 12 Adams ct Essex junction, Vermont 05462 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 11/18/2024 |
| Names & Emails of Other Contributing Observers |
|
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Sanctuary |
| Township | Essex junction |
| County | Chittenden |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:45 AM |
| Length of Time Observed | Over 15 min, still in our yard |
| Maximum Estimated Distance from Bird (in feet) | 10 |
| Minimum Estimated Distance from Bird (in feet) | 5 |
| Noteworthy Weather Conditions | Mild day, no wind. |
| Optical Equipment Used for Observation | Eyes |
| Observer’s Previous Acquaintance With This or Similar Species | We had this bird wintering in our yard last year. Was confirmed. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Backyard bird area. Two big feeders, one thistle. Brush pile in yard. At time of first visual we had two flickers, three house finches, two nuthatches, titmouse and four chickadees. |
| Behaviors Observed | Flew two both our large feeders, one fruit and nut the other sunflower. Moved on patio to ground and landed on our outdoor furniture. Quickly bounced in and out of branches. |
| Description of Vocalizations | No sound heard |
| Verbal Narrative & Description of Observation | Same as what I wrote in behaviors observed. |
| Relative Size & Shape | Small rounded bird, pointy beak |
| Head | Gray upper, crown not visible. |
| Feet & Bill | Pointy bill |
| Upper Back | Grey |
| Lower Back & Rump | Yellowish under |
| Breast, Belly, Flanks, Under Tail Coverts | Yellow under |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Eliminated goldfinch based on size and gray upper parts. We had this bird confirmed last year so it was obvious. |
| This report was written from notes taken: | During the Observation |





