| Common Name | Hooded Warbler |
|---|---|
| Scientific Name | Wilsonia citrina |
| Type of Report | Rare Species |
| Date of Observation | 05/11/2019 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Jim Mead |
| Mailing Address | 798 Metcalf Drive Williston, Vermont 05495 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/05/2019 |
| Latitude of Observation (enter 0 if unable to provide) | 44º20'30.5"N |
| Longitude of Observation (enter 0 if unable to provide) | 73º07'25.0"W |
| Place Name | Geprag's Community Park |
| Township | Hinesburg |
| County | Chittenden |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 06:30 AM |
| Length of Time Observed | 10 minutes or so |
| Maximum Estimated Distance from Bird (in feet) | 20' |
| Minimum Estimated Distance from Bird (in feet) | 6' |
| Noteworthy Weather Conditions | 47ºF, calm winds. |
| Optical Equipment Used for Observation | Zeiss Victory SF 10x42 |
| Observer’s Previous Acquaintance With This or Similar Species | I've seen this species many times before at this same location and other locations as well. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Woods, dense shrubs & trees. |
| Behaviors Observed | I think this bird had just arrived. It was actively flying from one perch to another. I saw it before hearing it and then it started singing. |
| Description of Vocalizations | tawee, tawee, tawee-teeoo |
| Verbal Narrative & Description of Observation | I first saw the bird and recognized it immediately as a Hooded Warbler. As an extra bit of confirmation on the ID, it began singing (as mentioned above). |
| Relative Size & Shape | Small bird about the same size and shape as a Canada Warbler. |
| Head | Conspicuous black hood surrounding a yellow face with dark lores. Black crown, throat and eye. Upper nape black, lower nape olive. |
| Feet & Bill | I didn't look at the feet and the bill was dark. |
| Upper Back | The upper back was olive. |
| Lower Back & Rump | The lower back & rump were also olive. |
| Wings | Wings at rest were olive but a bit darker than the back. I didn't notice any distinctive markings on the wings in flight. |
| Breast, Belly, Flanks, Under Tail Coverts | The breast, belly, flanks and under tail coverts were all yellow. |
| Tail | Long tail with white on the underside, olive on the center of the upper side and white outer tail feathers. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | The closest looking warbler to rule out would be Golden-cheeked Warbler because it also has a black hood surrounding a yellow face. However, it does not have any yellow on its' underparts and it does have a black eye-line which this Hooded Warbler did not. |
| Other Notes & Comments | This was an adult male. My report also included important field marks from the photos. |
| This report was written from notes taken: | Written from Memory |


