| Common Name | Purple Sandpiper |
|---|---|
| Scientific Name | Calidris maritima |
| Type of Report | Out-of-Season |
| Date of Observation | 01/03/2025 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Clem Nilan |
| Mailing Address | 31 Bittersweet Ln 31 Bittersweet Lane Burlington, VT 05401 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 09/15/2025 |
| Names & Emails of Other Contributing Observers | John Peckham |
| Latitude of Observation (enter 0 if unable to provide) | 44.40057 |
| Longitude of Observation (enter 0 if unable to provide) | -73.23640 |
| Place Name | Shelburne Bay |
| Township | Shelburne |
| County | Chittenden |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 01:05 PM |
| Length of Time Observed | 3 hours |
| Maximum Estimated Distance from Bird (in feet) | 150' |
| Minimum Estimated Distance from Bird (in feet) | 100' |
| Noteworthy Weather Conditions | 34 degrees and no precipitation or accumulated snowfall. |
| Optical Equipment Used for Observation | Kowa Spotting Scope 20-65 |
| Observer’s Previous Acquaintance With This or Similar Species | Purple SandpiperCalidris maritima |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | This Purple Sandpaper was feeding and moving about in the organic materials edging the southern portion of Shelburne Bay, west of what's commonly called "The Rock". It was feeding, resting and moving up and down the shoreline, occasionally in the shallow water. |
| Behaviors Observed | It was picking at prey and turning over the organic matter at the edge of the water. I didn't see it fly. The bird was not affected by the ovservers, abd those present kept a tespectful disance, such that the bird was present and observed at this same location the next day. |
| Description of Vocalizations | I didn't hear any vocalizations. |
| Verbal Narrative & Description of Observation | When I arrived at Shelburne Bay and took the short walk to the "rock", there were already several birders on hand viewing this purple sandpaper. Taran C showed it to me in her scope. It was working through the thin line of vegetation at the edge of the water to the west of the big rock. It was well camouflaged when it was not moving. But it picked several timmes and began to work through the vegetation. |
| Relative Size & Shape | It was larger than the peeps, about the size of a Dunlin. The shape was stocky. |
| Head | The head was a uniform brownish gray color. There was white through the eye forming short and broken supercilium. There was a black mark in front of the eye. |
| Feet & Bill | The feet were a bright orange yellow. The bill was slightly drooping, thick at the base and taperes to a blunt tip. The bill coloration was yellow at the base and dark for the rest of the bill. |
| Upper Back | The upper back is very dark with some gray woven through. |
| Lower Back & Rump | Dark brown feathering with a r |
| Wings | I didn't observe the bird in flight. |
| Breast, Belly, Flanks, Under Tail Coverts | Breast light gray and extensive white on belly. |
| Tail | Uppertail was uniformly dark. Did not observe the undertail. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | This bird is superficial similar to a Dunlin, however the presence of the yellow legs and yellow at the base of the bill and very dark coloration on its back eliminated the species. |
| Other Notes & Comments | I am submitting this RSD at the request of Jacob Crawford. Apparently none has been submitted since the January sighting and, although I was not the original observer, Jacob asked if I would fill one out. |
| This report was written from notes taken: | During the Observation |



