| Common Name | White Ibis |
|---|---|
| Scientific Name | Eudocimus albus |
| Type of Report | Rare Species |
| Date of Observation | 09/05/2025 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | C. J. FRANKIEWICZ |
| Mailing Address | 1173 E CLARENDON RD N CLARENDON, VERMONT 05759 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 09/08/2025 |
| Latitude of Observation (enter 0 if unable to provide) | 43.682845 |
| Longitude of Observation (enter 0 if unable to provide) | -73.0353017 |
| Place Name | Gorham Bridge |
| Township | Pittsford |
| County | Rutland |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 05:18 PM |
| Length of Time Observed | 4 |
| Maximum Estimated Distance from Bird (in feet) | 35 |
| Minimum Estimated Distance from Bird (in feet) | 35 |
| Noteworthy Weather Conditions | Clear with no precipitation. |
| Optical Equipment Used for Observation | Leupold BX-4 Pro Guide HD 10x42 |
| Observer’s Previous Acquaintance With This or Similar Species | Saw two juvenile White Ibises at Little Otter Creek WMA IBA-South Slang on 29 August 2025. Also saw an adult White Ibis at JB's Fish Camp in New Smyrna Beach, Florida on 16 March 2025. Saw a White Ibis at Boca de Tomates (Nayarit) | MX-NAY on 12 February 2023. Saw Glossy Ibis 22 July 2023 in Westminster, Vermont. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Snag filled Otter Crick. High banks were even higher by very low water. |
| Behaviors Observed | Perched on vertical snag. Moved its head. |
| Description of Vocalizations | None. |
| Verbal Narrative & Description of Observation | Bird was not on snag in photo by Jessica Stickney just below Gorham Bridge. Drove down Elm Street on the east side of Otter Crick. Located the one-legged(?) juvenile White Ibis at the second pulloff perched high on a vertical snag. Long light orange decurved bill. Light brown head and neck and upper chest and white undersides. Dark brown back and wings. My own photo does not definitively show a second leg. |
| Relative Size & Shape | Two foot tall. Longish neck. |
| Head | All except eye were light brown. Decurved bill was light orange. |
| Feet & Bill | Saw only one long leg that was light orange. Long decurved bill was light orange. |
| Upper Back | Dark brown. |
| Lower Back & Rump | Dark brown. |
| Wings | Dark brown. Folded entire time. |
| Breast, Belly, Flanks, Under Tail Coverts | Upper breast was light brown. Otherwise all white undersides. |
| Tail | Short and dark brown. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Light brown head and neck and upper chest and white undersides rule out other Ibises, juvenile and adult. Light orange bill also rules out other Ibises, juvenile and adult. Coloration and shape different than Whimbrel and Long-billed Curlew both of which have thinner decurved bills. |
| Other Notes & Comments | No. Other than juvenile plumage. |
| This report was written from notes taken: | Immediately After |
