| Common Name | Yellow-throated Warbler |
|---|---|
| Scientific Name | Setophaga dominica |
| Type of Report | Rare Species |
| Date of Observation | 04/30/2024 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Brenda Clarkson |
| Mailing Address | 55 Ward Hill Rd South Duxbury, VT 05660 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 06/06/2025 |
| Names & Emails of Other Contributing Observers | Brian T. Fitzgerald |
| Latitude of Observation (enter 0 if unable to provide) | 44.24867 |
| Longitude of Observation (enter 0 if unable to provide) | -72.78660 |
| Place Name | South Duxbury |
| Township | Duxbury |
| County | Washington |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 07:30 AM |
| Length of Time Observed | 5 to 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 5 |
| Minimum Estimated Distance from Bird (in feet) | 5 |
| Optical Equipment Used for Observation | Used Nikon P610 long zoom camera to take the photos |
| Observer’s Previous Acquaintance With This or Similar Species | None |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | suet feeder next to a lilac bush right outside my living room window |
| Behaviors Observed | feeding on suet, briefly |
| Verbal Narrative & Description of Observation | Saw the bird on the suet feeder while we were eating breakfast. It flew off, then returned, then flew off, then returned, then flew off. I was able to look it up in a field guide on the second visit. I was able to take photos on the third visit because I had the camera ready by that time. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | It was so close to me, I was able to grab a field guide and identify it. |
| This report was written from notes taken: | Immediately After |





