| Common Name | Whip -poor will |
|---|---|
| Scientific Name | Antrostomus vociferus; |
| Type of Report | Rare Species |
| Date of Observation | 05/13/2025 |
| Number Observed | 1 |
| Reporting Observer's Name | Maureen Brown |
| Mailing Address | 3502 VT 153 West Pawlet, VT 05775 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/14/2025 |
| Latitude of Observation (enter 0 if unable to provide) | 43.5 |
| Longitude of Observation (enter 0 if unable to provide) | 73.2 |
| Place Name | Maureen Brown |
| Township | West Pawlet |
| County | Rutland |
| Time of Day | 08:15 PM |
| Length of Time Observed | 1 min |
| Maximum Estimated Distance from Bird (in feet) | Unknown i heard it from inside my house |
| Minimum Estimated Distance from Bird (in feet) | Unknown |
| Optical Equipment Used for Observation | None |
| Observer’s Previous Acquaintance With This or Similar Species | I hear it regularly from inside my house almost every night starting in 2024. It has returned this season |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Pine, bordering mixed hardwood residential neighborhood |
| Description of Vocalizations | "Whip-poor-whill" call 7-8 times in rapid succession |
| Verbal Narrative & Description of Observation | I heard the bird only |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Unique call after dark no other species considered |
| This report was written from notes taken: | Written from Memory |