| Common Name | Eurasian Teal |
|---|---|
| Scientific Name | Anas crecca ssp. crecca |
| Type of Report | Rare Species |
| Date of Observation | 10/17/2024 |
| Number Observed | 1 |
| Reporting Observer's Name | David Hoag |
| Mailing Address | 173 W Shore Rd Grand Isle, VT 05458 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 03/30/2025 |
| Latitude of Observation (enter 0 if unable to provide) | 0 Private location off the north shore of Grand Isle |
| Longitude of Observation (enter 0 if unable to provide) | 0 Automatically obscured by iNaturalist |
| Place Name | Northwest Grand Isle |
| Township | Grand Isle |
| County | Grand Isle |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 01:00 PM |
| Length of Time Observed | ? |
| Maximum Estimated Distance from Bird (in feet) | 1500 |
| Minimum Estimated Distance from Bird (in feet) | 1200 |
| Optical Equipment Used for Observation | 300 x 1.4 = 420mm |
| Observer’s Previous Acquaintance With This or Similar Species | Only with many American GWTE |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Lone teal not associated with any of the other waterfowl. |
| Verbal Narrative & Description of Observation | See photos: The horizontal white bar — obscured by the scapulars — identifies a Eurasian GWTE. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Enlargement of the pixels revealed no trace of any vertical white bar which would distinguish Anas crecca ssp. carolinensis vs. Anas crecca ssp. crecca. |
| This report was written from notes taken: | Immediately After |