| Common Name | Lesser Black-backed Gull |
|---|---|
| Scientific Name | Larus fuscus |
| Type of Report | Rare Species |
| Date of Observation | 04/11/2023 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | David Hoag |
| Mailing Address | 173 W Shore Rd Grand Isle, VT 05458 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 03/30/2025 |
| Latitude of Observation (enter 0 if unable to provide) | 0 Inexact archaic generic lati-long from lake chart to include the general area of Pearl Bay, etc. |
| Longitude of Observation (enter 0 if unable to provide) | 0 as mapped near Pearl Bay. |
| Place Name | Pearl Bay / East Shore Rd North |
| Township | Grand Isle |
| County | Grand Isle |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:10 AM |
| Length of Time Observed | ? |
| Maximum Estimated Distance from Bird (in feet) | ?' near roadside |
| Minimum Estimated Distance from Bird (in feet) | ?' near shore |
| Optical Equipment Used for Observation | 300mm x 1.4mm = 420mm |
| Observer’s Previous Acquaintance With This or Similar Species | yes |
| I certify that any attachments included with this report were captured during this observation event. | |
| Behaviors Observed | feeding on alewives |
| Verbal Narrative & Description of Observation | Photos of moving target equal field notes: |
| Relative Size & Shape | nearly HERG-ish |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | No pale window in the dark inner primaries; |
| Other Notes & Comments | first winter immature |
| This report was written from notes taken: | Written from Memory |

