| Common Name | Common Grackle |
|---|---|
| Scientific Name | Quiscalus quiscula |
| Type of Report | Out-of-Season |
| Date of Observation | 01/23/2025 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | David Guertin |
| Mailing Address | 1599 Route 30 Cornwall, VT 05753 US Minor Outlying Islands Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/23/2025 |
| Latitude of Observation (enter 0 if unable to provide) | 43°58'33.1"N |
| Longitude of Observation (enter 0 if unable to provide) | 73°12'17.7"W |
| Place Name | 1599 Route 30 |
| Township | Cornwall |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 09:13 AM |
| Length of Time Observed | 3 hours |
| Maximum Estimated Distance from Bird (in feet) | 20 |
| Minimum Estimated Distance from Bird (in feet) | 10 |
| Optical Equipment Used for Observation | Naked eye, camera w/ 100-500mm lens. |
| Observer’s Previous Acquaintance With This or Similar Species | It's a very common species most of the year. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Backyard bird feeders |
| Behaviors Observed | Visiting the tray feeder |
| Verbal Narrative & Description of Observation | This bird has been visiting our back yard bird feeders regularly since 9 December 2024, appearing on at least 23 days during that 45-day period. It's now one month since the 12C last date listed in the Vermont Bird Checklist, so I'm reporting this observation. But the many January and February observations of grackles in Vermont on eBird make me wonder if winter observations of grackles are still worthy of note. |
| Relative Size & Shape | Grackle-sized 🙂 |
| Head | Iridescent blue-black, pale eye |
| Feet & Bill | Thick bill |
| Upper Back | black |
| Lower Back & Rump | black |
| Breast, Belly, Flanks, Under Tail Coverts | black |
| Tail | long, black |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Smaller than a crow, larger, longer-tailed, and thicker-billed than any of our blackbirds. |
| This report was written from notes taken: | Immediately After |
