| Common Name | Purple Gallinule |
|---|---|
| Scientific Name | Porphyrio martinica |
| Type of Report | Rare Species |
| Date of Observation | 01/02/2025 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Beau Tetreault |
| Mailing Address | 2556 Lincoln Gap Rd Lincoln, Vermont 05443 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/12/2025 |
| Names & Emails of Other Contributing Observers | N/A |
| Latitude of Observation (enter 0 if unable to provide) | 44.092420 |
| Longitude of Observation (enter 0 if unable to provide) | -72.939676 |
| Place Name | Lincoln Gap Rd |
| Township | Lincoln |
| County | https://ebird.org/checklist/S209006723 |
| Time of Day | 04:11 AM |
| Length of Time Observed | 1-2min |
| Maximum Estimated Distance from Bird (in feet) | 12 |
| Minimum Estimated Distance from Bird (in feet) | 5 |
| Noteworthy Weather Conditions | Fresh snow on the ground |
| Optical Equipment Used for Observation | Cell phone camera |
| Observer’s Previous Acquaintance With This or Similar Species | N/A |
| I certify that any attachments included with this report were captured during this observation event. | |
| Verbal Narrative & Description of Observation | My dog woke me around 4am barking at something outside. There were tracks in the snow from where the bird had been walking around on my porch, and had apparently made enough noise to alert my dog. Shortly after taking the attached video it flew off. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Virginia rail at first seemed likely given the habitat ranges. However the colors are a bit off 🙂 |
| This report was written from notes taken: | Written from Memory |



