| Common Name | Gray-cheeked thrush |
|---|---|
| Scientific Name | Catharus minimus |
| Type of Report | Rare Species |
| Date of Observation | 09/27/2021 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Chris Roberts |
| Mailing Address | 745 Piggery Rd Putney, Vermont 05346 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/26/2024 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | putney mountain |
| Township | Putney |
| County | windham |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:30 AM |
| Length of Time Observed | 5 minutes |
| Maximum Estimated Distance from Bird (in feet) | 15 feet |
| Minimum Estimated Distance from Bird (in feet) | 15 feet |
| Optical Equipment Used for Observation | 10X42 bino's and a Nikon D500 camera with a 500mm lens |
| Observer’s Previous Acquaintance With This or Similar Species | first time encountering this species |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | wooded |
| Verbal Narrative & Description of Observation | was on my way up the mountain to the putney mountain hawk watch and observed this species landing in front of me.I took several photo's attached |
| Relative Size & Shape | thrush size and shape |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | darker than a bicknells thrush and confirmed by an expert |
| Other Notes & Comments | I sent attached photo's to thrush expert chris rimmer and he confirmed grey cheeked thrush over bicknell thrush |
| This report was written from notes taken: | During the Observation |


