| Common Name | ruby-crowned kinglet |
|---|---|
| Scientific Name | Corthylio calendula |
| Type of Report | Out-of-Season |
| Date of Observation | 01/27/2024 |
| Number Observed | 1 |
| Reporting Observer's Name | Mike Winslow |
| Mailing Address | 85 SOUTH WATER STREET VERGENNES, VT 05491 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 08/18/2024 |
| Latitude of Observation (enter 0 if unable to provide) | 44.03468588151 |
| Longitude of Observation (enter 0 if unable to provide) | -73.4218620633 |
| Place Name | Chimney Point |
| Township | Addison |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:18 AM |
| Length of Time Observed | 3 minutes |
| Maximum Estimated Distance from Bird (in feet) | 100 |
| Minimum Estimated Distance from Bird (in feet) | 30 |
| Noteworthy Weather Conditions | none |
| Optical Equipment Used for Observation | vortex binoculars 8X42 |
| Observer’s Previous Acquaintance With This or Similar Species | very familiar with species during migration and breeding season |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | sumacs with some silver maples. weedy undergrowth |
| Verbal Narrative & Description of Observation | Very small bird flocking with chickadees. White eye ring, two wing bars. Overall olive green with some yellow tones |
| Relative Size & Shape | chickadee size |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | distinct eye ring eliminate orange-crowned warbler and golden-crowned kinglet |
| Other Notes & Comments | notes taken from Ebird report completed at time of observation. Any information beyond that is from memory. |
| This report was written from notes taken: | During the Observation |