| Common Name | Bonaparte's Gull |
|---|---|
| Scientific Name | Chroicocephalus philadelphia |
| Type of Report | Out-of-Season |
| Date of Observation | 02/03/2024 |
| Number Observed | 2 |
| Reporting Observer's Name | David Guertin |
| Mailing Address | 1599 Route 30 Cornwall, VT 05753 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 08/09/2024 |
| Latitude of Observation (enter 0 if unable to provide) | 44.034565 |
| Longitude of Observation (enter 0 if unable to provide) | -73.422104 |
| Place Name | Champlain Bridge/Chimney Point |
| Township | Addison |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 02:50 PM |
| Length of Time Observed | 3 minutes |
| Maximum Estimated Distance from Bird (in feet) | 5000 |
| Minimum Estimated Distance from Bird (in feet) | 1500 |
| Optical Equipment Used for Observation | Hawke Endurance ED 85mm scope, 25-75x |
| Observer’s Previous Acquaintance With This or Similar Species | I see Bonaparte's Gulls frequently here at the bridge, mainly in the autumn. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Mid-lake, frozen near the shore and open water farther out, |
| Behaviors Observed | Flying over the lake |
| Verbal Narrative & Description of Observation | (Taken from my eBird checklist) |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | The only other small gull that would be likely would be a Little Gull, but this bird did not have the bold M pattern of an immature Little Gull. I did not rule out Black-headed Gull, but that would be exceedingly unlikely. |
| This report was written from notes taken: | Written from Memory |