| Common Name | Cerulean Warbler |
|---|---|
| Scientific Name | Setophaga cerulea |
| Type of Report | Rare Nesting Species |
| Date of Observation | 06/16/2024 |
| Media | ![]() |
| Number Observed | 2 |
| Reporting Observer's Name | David Guertin |
| Mailing Address | 1599 Route 30 Cornwall, VT 05753 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 08/09/2024 |
| Latitude of Observation (enter 0 if unable to provide) | 44.01056836 |
| Longitude of Observation (enter 0 if unable to provide) | -73.26152512 |
| Place Name | Snake Mountain South TNC Preserve |
| Township | Bridport |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 08:03 AM |
| Length of Time Observed | 1 minute |
| Maximum Estimated Distance from Bird (in feet) | 20 |
| Minimum Estimated Distance from Bird (in feet) | 25 |
| Optical Equipment Used for Observation | Canon 500mm lens |
| Observer’s Previous Acquaintance With This or Similar Species | This is a known location for Cerulean Warblers, and I see them here annually. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Upland hardwood forest |
| Behaviors Observed | Female carrying food |
| Description of Vocalizations | Male was singing nearby |
| Verbal Narrative & Description of Observation | I was sitting motionless for about 30 minutes hoping to get a photo of a Cerulean Warbler when a female hopped up on a branch at eye level, apparently agitated by my presence. By the time I raised my camera the bird had flown up to a higher branch, but I was still able to get a clear photo that showed the bird carrying food. After less than a minute, the bird flew off, presumably to the nest. It has been assumed that these birds nest here since they have been present every spring in recent years, but as far as I know this is the first evidence of confirmed breeding. |
| Relative Size & Shape | See photo |
| Head | See photo |
| Feet & Bill | See photo |
| Upper Back | See photo |
| Lower Back & Rump | See photo |
| Wings | See photo |
| Breast, Belly, Flanks, Under Tail Coverts | See photo |
| Tail | See photo |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | No other warblers are this blue, and Ceruleans had been seen in this precise spot all spring. |
| This report was written from notes taken: | Written from Memory |
