| Common Name | Sanderling |
|---|---|
| Scientific Name | Calidris alba |
| Type of Report | Out-of-Season |
| Date of Observation | 05/26/2024 |
| Media | |
| Number Observed | 3 |
| Reporting Observer's Name | Lauren Perry |
| Mailing Address | 27 Broad Street Hollis, NEW HAMPSHIRE 03049 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/30/2024 |
| Names & Emails of Other Contributing Observers | Identification was made by Jacob Crawford from my submitted photo. |
| Latitude of Observation (enter 0 if unable to provide) | 44.5842432 |
| Longitude of Observation (enter 0 if unable to provide) | -73.3146878 |
| Place Name | Causeway park |
| Township | South Hero |
| County | Chittenden |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:41 AM |
| Length of Time Observed | 1hr |
| Maximum Estimated Distance from Bird (in feet) | 25 |
| Minimum Estimated Distance from Bird (in feet) | 15 |
| Optical Equipment Used for Observation | iPhone camera; eye |
| Observer’s Previous Acquaintance With This or Similar Species | Multiple annual trips to the coast of Maine, New Hampshire, and Massachusetts at different times of year to view and identify shorebirds including various peep species. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Partially submerged rocks lining the causeway bike path crossing the area of lake Champlain between Colchester and South Hero Vermont. Other birds seen on the same, or nearby, rocks were ruddy turnstone, dunlin, and semipalmated sandpipers. |
| Behaviors Observed | The birds were only viewed briefly, but during that time they were standing fairly still together on the rocks. No feeding or other behaviors were observed. |
| Description of Vocalizations | None were heard. |
| Verbal Narrative & Description of Observation | When travelling S/SE by bicycle from the local motion island line ferry towards Mills Point on the island line trail, I initially observed birds on a rock at the waters edge off the west side of the trail. Using an iPhone 14pro, I photographed these birds, which turned out to be ruddy turnstones and two dunlin, using 3x optical magnification. Approximately 100 feet further down the path, I spotted additional sandpiper-like birds together on a large rock and stopped to photograph them as well. I was not, at that time, able to identify them in the field. The sanderling identification was later made by Jacob Crawford from photos I took of this grouping. Some of the descriptions below are taken directly from his description/assessment. |
| Relative Size & Shape | Sandpiper-like general size and shape. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Taken from Jacob’s assessment: “These birds have thicker, fairly long bills, black legs, chunky bodies that appear substantially larger than the nearby Semipalmateds. The bodies of the two birds on the right are sporting the rusty browns and blacks on their wings and mantles with a sandy brown breast. The other bird on the left is likely paler because it hasn’t quite taken on its full alternate (breeding) plumage yet.” |
| This report was written from notes taken: | Written from Memory |



