| Common Name | Fox Sparrow |
|---|---|
| Scientific Name | Passerella iliaca |
| Type of Report | Out-of-Season |
| Date of Observation | 06/15/2023 |
| Number Observed | 1 |
| Reporting Observer's Name | Joshua PHILLIPS |
| Mailing Address | 1 Pheasant Way South Burlington, VT 05403 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/29/2023 |
| Latitude of Observation (enter 0 if unable to provide) | 44.00021 |
| Longitude of Observation (enter 0 if unable to provide) | -72.93330 |
| Place Name | Mountain Birdwatch Point 171.3 |
| Township | Ripton |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 05:26 AM |
| Length of Time Observed | 20 |
| Maximum Estimated Distance from Bird (in feet) | 75 |
| Minimum Estimated Distance from Bird (in feet) | 25 |
| Optical Equipment Used for Observation | n/a |
| Observer’s Previous Acquaintance With This or Similar Species | A dozen or so lifetime observations of Fox Sparrow, mostly in spring or fall migration below feeders, all visual. Familiar with song primarily from Mountain Bird Watch training materials and recordings |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Dense spruce/fir montane forest on a mountain ridge at 3500'. Typical mix of mostly Swainson's Thrush, Winter Wren, and Blackpoll Warbler, at this point count also Nashville Warbler and Yellow-bellied Flycatcher. |
| Behaviors Observed | Heard only |
| Description of Vocalizations | Short, clear warbling whistle song, slurry rises and falls in pitch. Unmistakable in this habitat. |
| Verbal Narrative & Description of Observation | Heard-only observation. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Not many other possibilities at this elevation and in this habitat. Less frenetic and more musical than Purple Finch. Less disjointed than any vireo species, obviously not a thrush or other finch by timbre and pattern, does not match the song pattern of any other likely species at this location. |
| This report was written from notes taken: | During the Observation |