| Common Name | Marbled Godwit |
|---|---|
| Scientific Name | Limosa fedoa |
| Type of Report | Rare Species |
| Date of Observation | 09/19/2023 |
| Number Observed | 1 |
| Reporting Observer's Name | Fred Pratt |
| Mailing Address | unknown Middlebury, VT 05753 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/25/2023 |
| Names & Emails of Other Contributing Observers | John Pratt |
| Latitude of Observation (enter 0 if unable to provide) | 44.814517 |
| Longitude of Observation (enter 0 if unable to provide) | -73.289764 |
| Place Name | North Hero Village |
| Township | North Hero |
| County | Grand Isle |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 01:40 PM |
| Length of Time Observed | 20 |
| Maximum Estimated Distance from Bird (in feet) | unknown |
| Minimum Estimated Distance from Bird (in feet) | unknown |
| Optical Equipment Used for Observation | unknown |
| Observer’s Previous Acquaintance With This or Similar Species | This is my first sighting of a Marbled Godwit in Vermont. However, I have seen Marbled Godwits frequently in Texas (Rio Grande Valley) and Florida, also in Virginia, Massachusetts, California, New Mexico and Maine. I have seen Black-tailed Godwit once in Vermont, once in Massachusetts, and frequently in England. I have seen Bar-tailed Godwit once in Massachusetts and frequently in England. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | see eBird checklist |
| Behaviors Observed | see eBird checklist |
| Verbal Narrative & Description of Observation | John and I had dedicated five days (September We had planned this day to explore the western John had set the scope just right for my viewing the bird. At first I was confused, because all I saw was the |
| Relative Size & Shape | see eBird checklist |
| Head | see eBird checklist |
| Feet & Bill | see eBird checklist |
| Upper Back | see eBird checklist |
| Lower Back & Rump | see eBird checklist |
| Wings | see eBird checklist |
| Breast, Belly, Flanks, Under Tail Coverts | see eBird checklist |
| Tail | see eBird checklist |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | see eBird checklist |
| This report was written from notes taken: | Written from Memory |