| Common Name | Ring-necked Duck |
|---|---|
| Scientific Name | Aythya collaris |
| Type of Report | Rare Nesting Species |
| Date of Observation | 06/02/2023 |
| Media | ![]() |
| Number Observed | 9 |
| Reporting Observer's Name | Clive Wood |
| Mailing Address | 45 Dolliver's Neck Gloucester, MA 01930 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/21/2023 |
| Names & Emails of Other Contributing Observers | None |
| Latitude of Observation (enter 0 if unable to provide) | 43 degrees 47'25.5"N |
| Longitude of Observation (enter 0 if unable to provide) | 73 degrees 18'54.2"W |
| Place Name | East Creek Wildlife Management Area |
| Township | Orwell |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 04:49 PM |
| Length of Time Observed | 10 min |
| Maximum Estimated Distance from Bird (in feet) | 500 |
| Minimum Estimated Distance from Bird (in feet) | 500 |
| Noteworthy Weather Conditions | Sunny, clear |
| Optical Equipment Used for Observation | Zeiss 10X40 binoculars and Zeiss Conquest Gavia 85 telescope 30-50X |
| Observer’s Previous Acquaintance With This or Similar Species | Extensive |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Open water adjoining broad-leaf emergent marsh. Note extensive cattail marsh and wild rice nearby. |
| Behaviors Observed | Adult female with 8 downy juveniles swimming closely together. See digiscope photo attached. |
| Description of Vocalizations | None heard |
| Verbal Narrative & Description of Observation | 1 female, 8 downy juv. Adult female with thin white vertical band at base of bill, white eye ring, dark cap on head, paler side of head, slate gray bill. |
| Head | Adult female with thin white vertical band at base of bill, white eye ring, dark cap on head, paler side of head |
| Feet & Bill | Bill slate gray. Feet not seen. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | The combination of dark cap/peak and pale side of head combined with thin white vertical band at base of bill would exclude Scaup sp. or Tufted Duck. Did not have pale gray flanks of female Tufted Duck |
| Other Notes & Comments | Adult female with 8 downy juveniles Viewed from Cook Road access point |
| This report was written from notes taken: | During the Observation |
