| Common Name | Vesper Sparrow |
|---|---|
| Scientific Name | Pooecetes gramineus |
| Type of Report | Out-of-Season |
| Date of Observation | 01/08/2023 |
| Number Observed | 1 |
| Reporting Observer's Name | Fred Pratt |
| Mailing Address | unk unk Middlebury, VT 05753 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/21/2023 |
| Names & Emails of Other Contributing Observers | John Pratt |
| Latitude of Observation (enter 0 if unable to provide) | 43.950189 |
| Longitude of Observation (enter 0 if unable to provide) | -73.332353 |
| Place Name | Happy Valley Rd |
| Township | Bridport |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:40 AM |
| Length of Time Observed | 5 minutes |
| Maximum Estimated Distance from Bird (in feet) | 0 |
| Minimum Estimated Distance from Bird (in feet) | 0 |
| Optical Equipment Used for Observation | unknown |
| Observer’s Previous Acquaintance With This or Similar Species | previously seen |
| I certify that any attachments included with this report were captured during this observation event. | |
| Verbal Narrative & Description of Observation | extended close views of bird, first perched in small shrub, later feeding along roadside, and once briefly in flight; well seen were complete eye ring, soft brown streaking sides of breast and across chest (otherwise whitish below with just a trace of a central spot), and rather long notched tail; white outer tail feathers seen when bird flew briefly away from observers; photos taken |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | unknown |
| This report was written from notes taken: | Immediately After |