| Common Name | Swallow-tailed Kite |
|---|---|
| Scientific Name | Michael Foster |
| Type of Report | Rare Species |
| Date of Observation | 08/28/2023 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Michael Foster |
| Mailing Address | 162 Breezy Hill Rd Springfield, VT 05156 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 08/29/2023 |
| Latitude of Observation (enter 0 if unable to provide) | 43.58456 |
| Longitude of Observation (enter 0 if unable to provide) | -72.36963 |
| Place Name | White River Junction, though I thought it was closer to Hartland |
| Township | White River Junction |
| County | Windsor |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 09:47 AM |
| Length of Time Observed | about 4 minutes |
| Maximum Estimated Distance from Bird (in feet) | 2000 |
| Minimum Estimated Distance from Bird (in feet) | 200 |
| Noteworthy Weather Conditions | Overcast, slight drizzle |
| Optical Equipment Used for Observation | Binoculars (Maven 10x30) and a 400mm lens on my Canon Camera |
| Observer’s Previous Acquaintance With This or Similar Species | I have seen one once a couple years ago in NH. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Corridor along I 91 |
| Behaviors Observed | Flying in a general southerly direction. No other behavior noted |
| Verbal Narrative & Description of Observation | I saw this bird while driving south on I 91. I recognized the species immediately as no other bird I have seen this size has that distinctive swallow like tail. The bird circled once allowing me to get some good pics after I got over to the shoulder of the highway, then flew off in a general southerly direction. |
| Relative Size & Shape | Smaller than an Osprey but with long wings and a smaller head and beak |
| Head | Smaller head than similar sized hawks or osprey, all white. |
| Feet & Bill | Hooked bill of a raptor, but smaller than a hawk or eagle. |
| Upper Back | not seen |
| Wings | White and black. Black primaries and secondaries with contrasting white coverts |
| Breast, Belly, Flanks, Under Tail Coverts | All white |
| Tail | Distinctive V shape like a barn swallow, black in color |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | No other bird was considered. I immediately recognized it for what it was having seen one other and because of the very distinctive size and shape |
| This report was written from notes taken: | Written from Memory |






