| Common Name | Yellow-throated Warbler |
|---|---|
| Scientific Name | Setophaga dominica |
| Type of Report | Rare Species |
| Date of Observation | 05/29/2023 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Charlie Darmstadt |
| Mailing Address | 521 Saint Paul Street Burlington, Vermont 05401 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 06/12/2023 |
| Names & Emails of Other Contributing Observers | Chip Darmstadt |
| Latitude of Observation (enter 0 if unable to provide) | 44.5094723 |
| Longitude of Observation (enter 0 if unable to provide) | -72.8967068 |
| Place Name | 29 Pleasant Valley Road |
| Township | Underhill |
| County | Chittenden |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 06:15 PM |
| Length of Time Observed | 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 15 |
| Minimum Estimated Distance from Bird (in feet) | 5 |
| Noteworthy Weather Conditions | Sunny and warm |
| Optical Equipment Used for Observation | Vortex Diamondback 10x42 |
| Observer’s Previous Acquaintance With This or Similar Species | Seen and heard numerous times in New Jersey and other states where they breed. Chip found (and we both saw) one near our previous house in Washington County on September 2, 2015. Chip also found one at Berlin Pond on May 21, 2005. We also saw one that been hanging around some apartments in Middlesex County Massachusetts in the late winter of 2021 (We saw it March 20th). |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | In a birch tree. CSWA and BCCH also seen in the tree. Surrounding area is a house and yard/open field borders a mixed forest (maples, white pine, etc.) |
| Behaviors Observed | Singing and moving around in the tree. Eventually flew off. Didn't seem to react to our presence. |
| Description of Vocalizations | Singing the descending song but sounded slightly off |
| Verbal Narrative & Description of Observation | We were eating dinner on the porch (it was a family barbeque for Memorial Day) and we had been hearing a song we didn't recognize. Chip spotted something in the birch right next to us and Charlie found it with their binoculars. Charlie, despite their surprise, immediately identified it as a Yellow-throated Warbler because it is a very distinctive bird with which they are very familiar. The binoculars were passed around and the whole family got to see it. Charlie then took some digi-bin photos. It hung out for a little longer before flying off. |
| Relative Size & Shape | Small passerine with typical warbler shape. |
| Head | Gray crown and nape. White face with black line through the eye and malars. Bright yellow throat. |
| Feet & Bill | Light brownish legs of average length for a warbler. Pointy dark bill |
| Upper Back | Gray |
| Lower Back & Rump | Gray |
| Wings | Gray shoulder and lesser coverts, black remiges and greater coverts with two white wing bars. |
| Breast, Belly, Flanks, Under Tail Coverts | White underparts with black streaking on the flanks |
| Tail | Tail gray above and white below |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | It is a very distinctive bird, but closest maybe to Blackburnian Warbler. However, BLBW has more of an orange color which is also on the face. It also is black rather than gray. Its song is ascending. |
| Other Notes & Comments | It was an adult, but there aren't obvious plumage difference between the sexes |
| This report was written from notes taken: | Written from Memory |








