| Common Name | Pied-billed Grebe |
|---|---|
| Scientific Name | , Podilymbus podiceps |
| Type of Report | Rare Nesting Species |
| Date of Observation | 06/29/2022 |
| Media | ![]() |
| Number Observed | 2 |
| Reporting Observer's Name | John Jose |
| Mailing Address | 137 Barre Street Apt 2 Montpelier, VT 05602 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/27/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 44.324292 |
| Longitude of Observation (enter 0 if unable to provide) | - 72.500573° |
| Place Name | Sodom Pond |
| Township | East Montpelier |
| County | Washington |
| Time of Day | 06:00 PM |
| Length of Time Observed | 1 hr |
| Maximum Estimated Distance from Bird (in feet) | 400 |
| Minimum Estimated Distance from Bird (in feet) | 400 |
| Optical Equipment Used for Observation | Celestron Nature DX 8x42 binoculars and Bushnell Spacemaster 15-45 x 60mm spotting scope. |
| Observer’s Previous Acquaintance With This or Similar Species | Observed this species in 2020, 2021, and 2022 on this pond and nearby Adamant Pond. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Sodom Pond is A 27.9-acre pond (as per VT DEC "Lakes Greater than 10 Acres" list). Includes portions of open water, potions supporting emergent and submerged aquatic vegetation, as well as small "islands" (shallow areas supporting aquatic plants that appear as small raised areas of the pond when the aquatic vegetation dies back in the fall), and immediately adjacent wetland habitats (occurring primarily on the western side of the pond). |
| Verbal Narrative & Description of Observation | Adults on nest, incubating eggs. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Distinctive black stripe running perpendicular to the long axis of the relatively short, compact, gray-colored mandibles used to identify the adults of this species and to rule out other similar waterfowl that might occur (e.g. female hooded mergansers). |
| Other Notes & Comments | Based on my observations of PBGRs on Sodom Pond during the 2022 nesting season and through the fall, one brood of chicks was produced in the spring and at least one mid-summer brood (referenced in this report), and possibly a second, was produced, for a total two, possibly three broods, on this pond in 2022. |
| This report was written from notes taken: | Written from Memory |
