| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 11/24/2022 |
| Media | |
| Number Observed | 4 |
| Reporting Observer's Name | Thomas Hargy |
| Mailing Address | 318 OVERLAKE DR FAIRFAX, VT 05454 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 11/26/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 44.9204032 |
| Longitude of Observation (enter 0 if unable to provide) | -73.1594396 |
| Place Name | Swanton Town Beach |
| Township | Swanton |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:35 AM |
| Length of Time Observed | 30 min |
| Maximum Estimated Distance from Bird (in feet) | 2500 |
| Minimum Estimated Distance from Bird (in feet) | 2000 |
| Noteworthy Weather Conditions | Calm wind, light overcast, 35 F. |
| Optical Equipment Used for Observation | Vortex Razor HD 11 to 33x. Attached photos taken with phone through this scope. |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen this species numerous times in this county and this area (Missisquoi NWR), usually in April and May, but also in fall. Have also seen in Northern Minnesota. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Shallow water of Lake Champlain. Diving ducks were prevalent in slightly deeper water beyond the swans. |
| Behaviors Observed | Feeding near emergent grasses, occasionally walking into and standing among the grasses. |
| Description of Vocalizations | Did not hear any vocalization. |
| Verbal Narrative & Description of Observation | The four swans were noticed immediately on arriving at the location. Very prominent, large white birds. On closer examination at ~15x and higher, noted the large, solid black bills that was straight from eyes down to tip along upper edge, and angled directly down from eyes to lower bill. Slight yellow wash noted on head and neck, but no yellow on lores. Better photos of these birds were taken a few hours later by Jim Mead: https://ebird.org/checklist/S122947956 |
| Relative Size & Shape | Nearly twice as large as a Canada Goose. |
| Head | All white, but with a yellow wash or tint. |
| Feet & Bill | Bill solid black, straight culment. |
| Upper Back | White back with low rounded arch. |
| Lower Back & Rump | White |
| Wings | All white. Did not see any of the birds extend its wing. |
| Breast, Belly, Flanks, Under Tail Coverts | All white. |
| Tail | Tail not remarkably long. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | from Tundra Swan: these were larger, with bold, straight black bills. from Mute Swan: these had short tails, black bills |
| This report was written from notes taken: | During the Observation |


