| Common Name | Merlin |
|---|---|
| Scientific Name | Falco columbarius |
| Type of Report | Out-of-Season |
| Date of Observation | 02/11/2022 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Susan Elliott |
| Mailing Address | 62 Heather Ln Rutland, VT 05701 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/22/2022 |
| Names & Emails of Other Contributing Observers | Marvin Elliott, |
| Latitude of Observation (enter 0 if unable to provide) | 43.697777 |
| Longitude of Observation (enter 0 if unable to provide) | -73.318883 |
| Place Name | Goodrich Crossing Rd |
| Township | Benson |
| County | Rutland |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 02:15 PM |
| Length of Time Observed | 15 |
| Maximum Estimated Distance from Bird (in feet) | 30' |
| Minimum Estimated Distance from Bird (in feet) | 40' |
| Noteworthy Weather Conditions | sunny and clear with sun at our backs |
| Optical Equipment Used for Observation | Vortex Razor 8x32 |
| Observer’s Previous Acquaintance With This or Similar Species | see infrequently in Vermont, but have observed at close range including a nesting pair during the 2nd Vermont Breeding Bird Atlas |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | hedgerow between dirt road and farm field |
| Behaviors Observed | The Merlin was initially diving into the hedgerow after small birds; it was unsuccessful, at least while we were there, and then perched on a wire for a lengthy period. |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | As we drove down the road, we saw movement in the hedgerow - small birds and one larger bird, which we initially thought would be an accipiter. As it flew above the hedgerow, we could see the pointy wings and when it finally perched on the wire we had close, unobstructed views. Although it was fairly windy, it remained balanced on the wire for a long period of time (see video on checklist). |
| Relative Size & Shape | compact falcon similar in shape to a kestrel |
| Head | crown dark with no markings; cheeks showing extremely faint mustache; eye dark with yellow orbital ring; throat fine with thin dark streaks; nape dark |
| Feet & Bill | bill slaty blue and yellow at base; feet bright yellow |
| Upper Back | dark |
| Lower Back & Rump | dark back, did not see rump well |
| Wings | short, pointed wings |
| Breast, Belly, Flanks, Under Tail Coverts | strong vertical striping on breast down through belly |
| Tail | tail square when perched, dark with thin white stripes |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | American Kestrel: this was a darker bird overall, without the reddish and slaty blue of a kestrel; less pronounced mustache stripe. Shape and movements not right for an accipiter |
| Other Notes & Comments | no, but I would guess adult female |
| This report was written from notes taken: | Written from Memory |

