| Common Name | trumpeter swan |
|---|---|
| Scientific Name | cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 05/06/2022 |
| Media | |
| Number Observed | 2 |
| Reporting Observer's Name | Annette Kalinoski |
| Mailing Address | 85 The Hill Rd Fletcher, vt 05444 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/15/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 44.6827 |
| Longitude of Observation (enter 0 if unable to provide) | -73.1021 |
| Place Name | Arrowhead Mountain Lake |
| Township | Georgia |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 07:30 AM |
| Length of Time Observed | 20 minutes |
| Maximum Estimated Distance from Bird (in feet) | 800 |
| Minimum Estimated Distance from Bird (in feet) | 300 |
| Noteworthy Weather Conditions | clear, calm and beautiful |
| Optical Equipment Used for Observation | zeiss victory SF binoculars, 8x42 |
| Observer’s Previous Acquaintance With This or Similar Species | Observed this species last year at Fairfield Swamp, Fairfield VT. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | open swamp with older down trees, no cattails nearby. There weren't any birds immediately around the swans but geese and ducks were in the area (3-400 ft away) |
| Behaviors Observed | swimming and feeding together |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | Very large white swans, almost twice the size of any geese in the area. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | The other similar species is the tundra swan. The birds I saw were very large, with a massive black bill and no yellow spot visible. |
| This report was written from notes taken: | Written from Memory |