| Common Name | Orange-crowned Warbler |
|---|---|
| Scientific Name | Vermivora chrysoptera |
| Type of Report | Out-of-Season |
| Date of Observation | 01/15/2022 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Paul Miksis |
| Mailing Address | 172 Elliot Street Brattleboro, VT 05301 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 04/29/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 42.850410 |
| Longitude of Observation (enter 0 if unable to provide) | 72.563500 |
| Place Name | 172 Elliot Street |
| Township | Brattleboro |
| County | Windham |
| Time of Day | 10:21 AM |
| Length of Time Observed | 2 minutes |
| Maximum Estimated Distance from Bird (in feet) | 8 |
| Minimum Estimated Distance from Bird (in feet) | 7 |
| Noteworthy Weather Conditions | none |
| Optical Equipment Used for Observation | Sony DSC HX 400V |
| Observer’s Previous Acquaintance With This or Similar Species | many Warblers on my list- but until now, not this one |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | My downtown backyard. Lots of house sparrows, etc. But my yard list is a robust 88 or so due largely to the Connecticut River. |
| Behaviors Observed | Grabbed a bite and took off. Except in my new feeder, designed for him this spring, in which he would sit inside the protection for minutes on end, feeding on the chopped up sunnies and peanuts-but not until all of the mealworms were gone😉. |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | This dear bird, a lifer for me, arrived on January 15, and I spotted and often photographed him every day until my final observation (and pict) on 4/24/22-5:04:42 PM. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | I'm no ornithologist. I had corroboration with my neighbor, far more expert than I, Cory. But I must guess that the photos will clarify. I have around 70 more taken every day that I could from the first breakfast (1/15/22-10:21:26 AM) to the last supper (4/24/22-5:04:42 PM) |
| This report was written from notes taken: | During the Observation |





