| Common Name | American Pipit |
|---|---|
| Scientific Name | Anthus rubescens |
| Type of Report | Out-of-Season |
| Date of Observation | 01/25/2022 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Mary802 Holland |
| Mailing Address | 505 Wake Robin Drive Shelburne, VT 05482 US Minor Outlying Islands Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/29/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | farm |
| Township | Ferrisburg |
| County | Addison |
| Time of Day | 10:48 AM |
| Length of Time Observed | 20 minutes |
| Maximum Estimated Distance from Bird (in feet) | 30 feet |
| Minimum Estimated Distance from Bird (in feet) | 20 feet |
| Noteworthy Weather Conditions | sunny, cold |
| Optical Equipment Used for Observation | Swarovski 10X |
| Observer’s Previous Acquaintance With This or Similar Species | None. Had never seen one. Sent photos to George Clark to identify! |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | barnyard, piles of snow-covered manure |
| Behaviors Observed | feeding on manure |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | Bird mostly pecked at manure pile and perched in sun. |
| Relative Size & Shape | smaller than robin, bird-shaped |
| Head | see photos |
| Feet & Bill | see photos |
| Upper Back | see photos |
| Lower Back & Rump | see photos |
| Wings | see photos |
| Breast, Belly, Flanks, Under Tail Coverts | see photos |
| Tail | see photos |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Initially thought sparrow, but beak wasn't right. Then wondered if it was a thrush of some sort I wasn't familiar with. Then George Clark i.d.'d it for me! |
| This report was written from notes taken: | Written from Memory |


