| Common Name | Razorbill auk |
|---|---|
| Scientific Name | Alca tord |
| Type of Report | Rare Species |
| Date of Observation | 11/08/2021 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | Sue Weto |
| Mailing Address | 14 Maple St Brandon, Vermont 05733 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/26/2022 |
| Names & Emails of Other Contributing Observers | Bill & Mae Mayville |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Chimney Point/Champlain w |
| Township | W.Addison |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:30 AM |
| Length of Time Observed | 1hour 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 1,000 |
| Minimum Estimated Distance from Bird (in feet) | 200 |
| Noteworthy Weather Conditions | None . The lake was calm |
| Optical Equipment Used for Observation | Leica APO scope 60x |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen this species in Massachusetts and Maine. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Open lake |
| Behaviors Observed | Bird was actively diving and swimming. |
| Description of Vocalizations | None |
| Verbal Narrative & Description of Observation | I arrived at the bridge and began scanning the lake for this bird and eventually found it on the New York side by the green buoy. The bird finally swam over to the bridge where it continued to dive then passed under the bridge and remained in the area. |
| Relative Size & Shape | Small chunky alcid looking like a football |
| Head | Black crown with white from chin to behind the eye. |
| Feet & Bill | Large deep black blunt tipped bill. |
| Upper Back | Black |
| Lower Back & Rump | Black |
| Wings | No markings all black |
| Breast, Belly, Flanks, Under Tail Coverts | Breast & flanks white |
| Tail | Tail projected beyond wing tips. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Common murre |
| Other Notes & Comments | Probable winter adult. |
| This report was written from notes taken: | Written from Memory |
