| Common Name | Eastern Phoebe |
|---|---|
| Scientific Name | Sayornis phoebe |
| Type of Report | Out-of-Season |
| Date of Observation | 01/18/2022 |
| Media | 1767219008-IMG_4571.MOV |
| Number Observed | 1 |
| Reporting Observer's Name | David Fedor-Cunningham |
| Mailing Address | 237 Old Stage Road Orwell, VT 05760 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/18/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 43.7099° N (approximate) |
| Longitude of Observation (enter 0 if unable to provide) | 73.3001° W (approximate) |
| Place Name | David Fedor-Cunningham |
| Township | Benson |
| County | Rutland |
| Time of Day | 10:14 AM |
| Length of Time Observed | 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 15 feet |
| Minimum Estimated Distance from Bird (in feet) | 5 feet |
| Noteworthy Weather Conditions | bright sunny morning 18F wind from the north |
| Optical Equipment Used for Observation | naked eye |
| Observer’s Previous Acquaintance With This or Similar Species | lifetime acquaintance |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | on south side of 2 story house European Starling present |
| Behaviors Observed | I have seen this Eastern Phoebe on the south side of the house at 5039 Route 22A Fair Haven (physically in Benson) from fall until today. It was only today that I was able to get a photo. The bird appears to be feeding on flies that it finds on the south face of the house when it warms up in strong sunlight like today. |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | I saw an Eastern Phoebe! |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | all other flycatchers |
| Other Notes & Comments | no |
| This report was written from notes taken: | Immediately After |