| Common Name | White-crowned Sparrow |
|---|---|
| Scientific Name | Zonotrichia leucophrys |
| Type of Report | Out-of-Season |
| Date of Observation | 12/23/2021 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Clive Wood |
| Mailing Address | 45 Dolliver's Neck Gloucester, MA 01930 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/26/2021 |
| Latitude of Observation (enter 0 if unable to provide) | 43,76688N |
| Longitude of Observation (enter 0 if unable to provide) | 73,31082W |
| Place Name | East Creek - South Fork |
| Township | Orwell |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 12:30 PM |
| Length of Time Observed | 10 min |
| Maximum Estimated Distance from Bird (in feet) | 100 feet |
| Minimum Estimated Distance from Bird (in feet) | 100 feet |
| Noteworthy Weather Conditions | clear |
| Optical Equipment Used for Observation | Zeiss Gavia scope X30 |
| Observer’s Previous Acquaintance With This or Similar Species | Regular sightings in New England on migration |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Scrub, field, adjoining creek |
| Behaviors Observed | Hopping on ground at edge of scrub/copse, and visiting adjoining ground feeding area/sunflower seed chips. Close to American Tree Sparrows also visiting feeding area. |
| Description of Vocalizations | None heard |
| Verbal Narrative & Description of Observation | Characteristics below recorded during observation. Seen well through 'scope. Hopping on ground at edge of copse, visiting adjoining ground feeding area, feeding on sunflower seed chips. Close to American Tree Sparrows also visiting feeding area, but no specific interactions observed. |
| Relative Size & Shape | Sparrow like bird, larger than nearby American Tree Sparrow |
| Head | Slightly peaked at rear. Brown lateral and lighter brown/buff medial crown stripes. White throat. Dark eyeline projecting behind eye. Lores light/tan. |
| Feet & Bill | Bill: pink-orange. Feet: red, darker than pink |
| Upper Back | Gray nape and mantle |
| Lower Back & Rump | Buff rump |
| Wings | 2 white wing bars. Coverts: streaked brown, cream |
| Breast, Belly, Flanks, Under Tail Coverts | Clean gray breast. Buff undertail coverts. |
| Tail | Tail darker (dark brown) than buff color on rump |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | No yellow on crown to distinguish from Golden-crowned Sparrow |
| Other Notes & Comments | Immature. First observed on 12/15/2021 (https://ebird.org/checklist/S98913598) . Also seen on 12/22/2021 (https://ebird.org/checklist/S99277878) and 12/26/2021 (https://ebird.org/checklist/S99440301). The 12/23 record above has photos. Submission at request of Ian Worley. |
| This report was written from notes taken: | During the Observation |



