| Common Name | Blue Grosbeak |
|---|---|
| Scientific Name | Passerina Caerulea |
| Type of Report | Rare Species |
| Date of Observation | 10/28/2021 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Matthew Britt |
| Mailing Address | 97 Davis Street Rutland, VT 05701 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/28/2021 |
| Latitude of Observation (enter 0 if unable to provide) | 43.61600 |
| Longitude of Observation (enter 0 if unable to provide) | -72.97069 |
| Place Name | Britt Home |
| Township | Rutland |
| County | Rutland |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 05:02 PM |
| Length of Time Observed | 20 |
| Maximum Estimated Distance from Bird (in feet) | 10 |
| Minimum Estimated Distance from Bird (in feet) | 10 |
| Noteworthy Weather Conditions | None |
| Optical Equipment Used for Observation | Canon EOS-M with Sigma 150-600mm lens attached |
| Observer’s Previous Acquaintance With This or Similar Species | None |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Hopper feeder in side yard near shrub that attracts wide variety of species. Dark-eyed juncos and White-throated Sparrows on ground below. |
| Behaviors Observed | Stayed inside hopper feeder eating small seeds for over 20 minutes before flying off. |
| Description of Vocalizations | Quick chirps |
| Verbal Narrative & Description of Observation | Female - first instinct was orange morph male house Finch, but no striping on breast and very faint orangeish yellow color overall (similar to female brown-headed cowbird). Merlin app confirmed photos as Blue Grosbeak, which I initially rejected. Submitted to a Facebook group for thoughts and others suggested Blue Grosbeak as well. |
| Relative Size & Shape | Slightly larger than house Finch, not as large as brown-headed cowbird |
| Feet & Bill | Large bill compared to overall head size |
| Breast, Belly, Flanks, Under Tail Coverts | Breast same overall color as head |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Orange morph house Finch - no striping on breast, larger beak, very subtle orange color Female Indigo Bunting - much larger beak, more orange in color than yellow Female Brown-headed cowbird - not quite that large, coloring more vibrant |
| Other Notes & Comments | Female |
| This report was written from notes taken: | Immediately After |

