| Common Name | Veery |
|---|---|
| Scientific Name | Catharus fuscescens |
| Type of Report | Out-of-Season |
| Date of Observation | 12/01/2020 |
| Number Observed | 1 |
| Reporting Observer's Name | Eleanor Ray |
| Mailing Address | 12 Prospect Street Woodstock, VT 05091 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/03/2020 |
| Latitude of Observation (enter 0 if unable to provide) | 43.620972 |
| Longitude of Observation (enter 0 if unable to provide) | -72.508147 |
| Place Name | Mt. Peg, Red Pine Trail |
| Township | Woodstock |
| County | Windsor |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:30 AM |
| Length of Time Observed | 30 seconds or less |
| Maximum Estimated Distance from Bird (in feet) | 100 feet |
| Minimum Estimated Distance from Bird (in feet) | 25 feet |
| Noteworthy Weather Conditions | unusually warm -- 59 to 61 degrees F, with some drizzling rain |
| Optical Equipment Used for Observation | Heard only; did not see the bird |
| Observer’s Previous Acquaintance With This or Similar Species | Very familiar with the veery song. Nesting birds here in Vermont |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Red pine stand with brushy edge habitat surrounding, and adjacent open meadow. Some invasives, including bittersweet. Heard spring peeper calls just before the veery. Pine grosbeaks, red-breasted nuthatches, black-capped chickadees, and blue jays present |
| Behaviors Observed | Bird not seen |
| Description of Vocalizations | Singing. At least one full song, followed by a second or half of a second. |
| Verbal Narrative & Description of Observation | Striking polyphonic voice, in descending spirals. I had been noticing unusual sounds for the season, including spring peeper calls, just before the Veery. One to two songs and then quiet, and I didn't hear it again, as with the peepers. Veery songs did not seem to be coming from particularly high up. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Descending polyphonic song distinctive |
| Other Notes & Comments | No |
| This report was written from notes taken: | Immediately After |