| Common Name | Chipping Sparrow |
|---|---|
| Scientific Name | Spizella passerina |
| Type of Report | Out-of-Season |
| Date of Observation | 01/24/2020 |
| Number Observed | 1 |
| Reporting Observer's Name | Richard Littauer |
| Mailing Address | 10 Monsignor Crosby Avenue #4 Montpelier, VT 05602 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 11/22/2020 |
| Names & Emails of Other Contributing Observers | Clay Poitras. |
| Latitude of Observation (enter 0 if unable to provide) | 44.2538 |
| Longitude of Observation (enter 0 if unable to provide) | -72.5686 |
| Place Name | Clay's House |
| Township | Montpelier |
| County | Washington |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:34 AM |
| Length of Time Observed | 6 |
| Maximum Estimated Distance from Bird (in feet) | 60 |
| Minimum Estimated Distance from Bird (in feet) | 40 |
| Noteworthy Weather Conditions | Clear. |
| Optical Equipment Used for Observation | 8x42 Vortex Viper Binos, Nikon D500 with 500mm lens. |
| Observer’s Previous Acquaintance With This or Similar Species | Seen many times in summer. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Yard with feeder. |
| Behaviors Observed | Feeding on ground with DEJU. |
| Description of Vocalizations | Not noted at time. |
| Verbal Narrative & Description of Observation | Clay had this bird repeatedly show up at his feeder. After stalking it for some time, eventually I arrived when the CHSP was there, feeding on the ground. I took some photos and went on my way. |
| Relative Size & Shape | Small sparrow. |
| Head | Red cap, black eye-line, tan supercilium. |
| Feet & Bill | Sparrow-like beak. |
| Breast, Belly, Flanks, Under Tail Coverts | Gray belly. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | American Tree Sparrow, the closest similar bird, was eliminated by black eye-line and white supercilium. Red cap ruled out Clay-colored or Brewer's. This is the CHSP native range, just wrong season. |
| Other Notes & Comments | Unable to determine sex; age is adult, in worn plumage. Subspecies clinal and tough to tell for this bird. |
| This report was written from notes taken: | During the Observation |