| Common Name | Peregrine Falcon |
|---|---|
| Scientific Name | Falco peregrinus |
| Type of Report | Rare Species |
| Date of Observation | 10/15/2020 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Daniel Maple |
| Mailing Address | 598 Gore Rd. Derby, VT 05829 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 10/15/2020 |
| Latitude of Observation (enter 0 if unable to provide) | 44.970939 |
| Longitude of Observation (enter 0 if unable to provide) | -72.038742 |
| Place Name | Gore Rd. |
| Township | Holland |
| County | Orleans |
| Time of Day | 01:30 PM |
| Length of Time Observed | 30 Minutes |
| Maximum Estimated Distance from Bird (in feet) | 200 |
| Minimum Estimated Distance from Bird (in feet) | 30 |
| Noteworthy Weather Conditions | Windy |
| Optical Equipment Used for Observation | Hunting Scope 12 power |
| Observer’s Previous Acquaintance With This or Similar Species | None |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Hay Field |
| Behaviors Observed | Eating a crow it had just captured. |
| Verbal Narrative & Description of Observation | I was investigating a large group of crows that were focused on one location in the field behind my house. I found the Peregrine Falcon eating a crow that it had just attacked. |
| Relative Size & Shape | 18 inched long 5 inch wide. |
| Head | 2 brown striped one along the top portion of its head down its neck and the other breaking off going down its cheek. |
| Feet & Bill | Hooked beak and talons |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Other Falcon species, The face markings are distinctive |
| Other Notes & Comments | I attached 2 clear photos. |
| This report was written from notes taken: | Immediately After |

