| Common Name | Willet |
|---|---|
| Scientific Name | Tringa semipalmata |
| Type of Report | Rare Species |
| Date of Observation | 05/17/2020 |
| Media | |
| Number Observed | one |
| Reporting Observer's Name | Donald Clark |
| Mailing Address | PO Box 86 Grafton, VT 05146 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/21/2020 |
| Names & Emails of Other Contributing Observers | Dave Johnston |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Herricks Cove |
| Township | Rockingham |
| County | Windham |
| Time of Day | 12:20 PM |
| Length of Time Observed | 20 minutes |
| Maximum Estimated Distance from Bird (in feet) | 100 |
| Minimum Estimated Distance from Bird (in feet) | 80 |
| Noteworthy Weather Conditions | cloudy |
| Optical Equipment Used for Observation | Zeiss 7x42 |
| Observer’s Previous Acquaintance With This or Similar Species | Seen along the East coast, Texas coast etc. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Cove along river with some tree debris |
| Behaviors Observed | Preening & resting |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | Observed resting shorebird sitting on partially submerged log. First thought was G Yellowlegs because of size but bird was heavier chested and overall heavier bodied. Also noticed bill was straight and heavier. As it preened we were able to observe the white rump patch. Did not have a scope as we were trying to locate a Mourning Warbler at the time. I took a number of photos (included) and saw the blue-gray legs, pale eye-ring, and heavy bill and barring. Believing this to be a 1st for the county we spent time there confirming what we saw and comparing to the field guides. |
| Relative Size & Shape | Roughly G Yellowlegs size but heavier bodied |
| Head | pale eye-ring, supercilla in front of eye only |
| Feet & Bill | blue-gray legs, straight, heavy bill |
| Upper Back | grayish brown |
| Lower Back & Rump | white rump |
| Wings | unfortunately never opened wings to observe pattern |
| Breast, Belly, Flanks, Under Tail Coverts | heavy barring below, little on under tail coverts |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Eliminated other species by combination of size, blue-gray legs, heavy straight bill and white rmp |
| This report was written from notes taken: | During the Observation |



