| Common Name | Townsend's Solitaire |
|---|---|
| Scientific Name | Myadestes townsendi |
| Type of Report | Rare Species |
| Date of Observation | 04/14/2020 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Edward Cooper |
| Mailing Address | 1814 Center Road Corinth, VT 05039 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 04/21/2020 |
| Names & Emails of Other Contributing Observers | Kyle Jones -- |
| Latitude of Observation (enter 0 if unable to provide) | 44-01-13.84 |
| Longitude of Observation (enter 0 if unable to provide) | 72-18-30-42 |
| Place Name | Tenney Road |
| Township | Corinth |
| County | Orange |
| Time of Day | 03:10 PM |
| Length of Time Observed | 25 minutes |
| Maximum Estimated Distance from Bird (in feet) | About 100 yards |
| Minimum Estimated Distance from Bird (in feet) | About 30 yards |
| Noteworthy Weather Conditions | 30s, dry, windy |
| Optical Equipment Used for Observation | Bushnell 8x40 binoculars. Canon EOS 7D camera with Canon 100-400 mm IS lens. |
| Observer’s Previous Acquaintance With This or Similar Species | Same bird previously on 4/8/20 and 4/12/20 (see my reports for those days). |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Hillside slope with scrub, bushes, some medium-sized evergreens and some medium-sized deciduous trees, above a large wetland area, in an isolated valley. |
| Behaviors Observed | The bird was perched in a deciduous tree about 50 yards to the north of Tenney Road. We were able to watch it for a couple of minutes, after which it flew down into the surrounding brush/small trees and out of sight. Two of us (Kyle and Tii) were able to find it a little further down the hill, again perching, but it then took off again. We all got one more sighting, 25 minutes after we'd first seen in -- it was again perched in a medium-sized deciduous tree, and again it flew off after a minute or so. |
| Description of Vocalizations | None. |
| Verbal Narrative & Description of Observation | See "behaviors observed". The first time we saw the bird it was in plain sight, about 30 yards from us, backlit against a fairly bright afternoon sky but clearly identifiable as the same bird (species) that I'd seen on 4/8/20 and 4/12/20, by its shape, posture and markings. I was able to take several photographs. The second time I saw it, it was in approximately the same spot; I was further away, but was able to take a couple of photos that were not backlit. |
| Relative Size & Shape | As on 4/8/20 and 4/12/20. |
| Head | As on 4/8/20 and 4/12/20. |
| Feet & Bill | As on 4/8/20 and 4/12/20. |
| Upper Back | As on 4/8/20 and 4/12/20. |
| Lower Back & Rump | As on 4/8/20 and 4/12/20. |
| Wings | As on 4/8/20 and 4/12/20. |
| Breast, Belly, Flanks, Under Tail Coverts | As on 4/8/20 and 4/12/20. |
| Tail | As on 4/8/20 and 4/12/20. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | As on 4/8/20 and 4/12/20. |
| Other Notes & Comments | Several other birders have subsequently seen the bird and confirmed its ID. |
| This report was written from notes taken: | Written from Memory |

