| Common Name | Say's Phoebe |
|---|---|
| Scientific Name | Sayornis saya |
| Type of Report | Rare Species |
| Date of Observation | 03/15/2020 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Jane Ogilvie |
| Mailing Address | 991 Peddler Bridge rd po 209 East Middlebury, VT 05740 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 03/23/2020 |
| Latitude of Observation (enter 0 if unable to provide) | 44°02'04.2"N 73°25'18.5"W |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Champlain Bridge |
| Township | Addison |
| County | Addison County |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 01:30 PM |
| Length of Time Observed | 25 mins |
| Maximum Estimated Distance from Bird (in feet) | approx 30 ft. |
| Minimum Estimated Distance from Bird (in feet) | approx 20 ft. |
| Noteworthy Weather Conditions | 20 degrees with the sun shining very windy day |
| Optical Equipment Used for Observation | Canon 1DX 11 ~500mm L lens + 1.4 TC |
| Observer’s Previous Acquaintance With This or Similar Species | I thought this was an early arrival of an Eastern Phoebe ~ learned later from "What's this bird" it's a Say's Phoebe.. I know of the Say's Phoebe from pple discovering one in the southern part of the state during winter ... |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | A Robin was hopping around nearby ~house sparrows where under eves of the shed & in shrubbery~The lake was full of waterfowl , ducks & gulls & Canada's & flying over the bridge periodically .. |
| Behaviors Observed | Not feeding on anything.. It was not Leary of me from a distance of approx 30 to 20 ft. It seemed like it was searching for something looking & occasionally calling.. |
| Description of Vocalizations | I don't know exactly how to describe it's call.. A long one syllable soft call ~the tone carried as I could hear it from where my car was parked at the end of the bridge. |
| Verbal Narrative & Description of Observation | Flying from shed to under bridge and further to sapling/brush at times swishing it's tail and then perched~ watching & back to shed again. |
| Relative Size & Shape | smaller than a Robin ~ Fluffy feathers ~somewhat scruffy in appearance~ roundish belly not slender. |
| Head | Dark brown crest ~catch light in it's eye~very tiny white eye ring~~fine dark line straight back from it's eye. White throat ~cheeks brown to lighter brown than crown. |
| Feet & Bill | long black bill with a downward point at the tip ~ |
| Upper Back | Grayish feathers |
| Lower Back & Rump | Gray feathers can't really see the rump |
| Wings | I didn't really notice the shape of the wings.. They come to 1/3 rd of the upper part of the tail.. |
| Breast, Belly, Flanks, Under Tail Coverts | Upper third of chest whitish color graduating to warm rusty coloring continuing to tail coverts.. |
| Tail | Tail long and square i noticed that w/o reading a field guide. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Eastern Phoebe ~~ under belly color was different. ID not made by me.. I saw it, photographed it, and watched it, for a while later ID confirmed by much better birders than me... Say's Phoebe did cross my mind and I did look it up.. I remember the one seen in Southern Vt. this past winter... |
| Other Notes & Comments | Age and Sex not determined.. |
| This report was written from notes taken: | Written from Memory |

