| Common Name | Great Shearwater |
|---|---|
| Scientific Name | Ardenna gravis |
| Type of Report | Rare Species |
| Date of Observation | 10/13/2019 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | N/A N/A |
| Mailing Address | 149 Natures Way Quechee, VT 05059 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/19/2022 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Montpelier |
| Township | Montpelier |
| County | Washington |
| Time of Day | 12:00 AM |
| Length of Time Observed | N/A |
| Maximum Estimated Distance from Bird (in feet) | N/A |
| Minimum Estimated Distance from Bird (in feet) | N/A |
| Noteworthy Weather Conditions | N/A |
| Optical Equipment Used for Observation | N/A |
| Observer’s Previous Acquaintance With This or Similar Species | N/A |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | N/A |
| Behaviors Observed | N/A |
| Description of Vocalizations | N/A |
| Verbal Narrative & Description of Observation | Bird found in a parking lot in Montpelier, was rescued and transported to VINS. No injuries reported on exam but bird presented w/ weakness, lethargy, emaciation, and dehydration. Suspected lost. Bird in care for five days before dying. This is a second hand report submitted using information from initial intake exam and limited information provided by presenter. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Second hand report submitted on behalf of rehab staff about bird in care from 2019. Provided with photo documentation but was not present during identification process and species elimination process. |
| This report was written from notes taken: | Written from Memory |
