| Common Name | Western Sandpiper |
|---|---|
| Scientific Name | Calidris mauri |
| Type of Report | Rare Species |
| Date of Observation | 09/03/2000 |
| Number Observed | 1 |
| Reporting Observer's Name | Craig Provost |
| Mailing Address | PO Box 1241 Stowe, VT 05672 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 09/30/2019 |
| Names & Emails of Other Contributing Observers | None |
| Latitude of Observation (enter 0 if unable to provide) | 44.809521 |
| Longitude of Observation (enter 0 if unable to provide) | -73.143635 |
| Place Name | St Albans Town Park |
| Township | St Albans |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:00 AM |
| Length of Time Observed | 20 to 30 minutes |
| Maximum Estimated Distance from Bird (in feet) | 150 |
| Minimum Estimated Distance from Bird (in feet) | 50 |
| Noteworthy Weather Conditions | Not noted in journal. |
| Optical Equipment Used for Observation | Bushnell Spacemaster spotting scope |
| Observer’s Previous Acquaintance With This or Similar Species | At the time of observation, I had encountered this specie once in Vermont (8/16/1988); RSD submitted to VBRC and approved. Saw thousands while living in Washington State from April 1983 to May 1988. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Lakeshore; sandy beach. |
| Behaviors Observed | Feeding with other shorebirds present. |
| Description of Vocalizations | None |
| Verbal Narrative & Description of Observation | The transcript of notes taken during the observation are shown in the ebird checklist. Notes were then entered into my journal. |
| Head | See checklist |
| Feet & Bill | See checklist |
| Upper Back | See checklist |
| Lower Back & Rump | See checklist |
| Wings | See checklist |
| Breast, Belly, Flanks, Under Tail Coverts | See checklist |
| Tail | See checklist |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | All I have available are the field notes that were then written in a journal book from the date of observation. Least and Semipalmated were both present at the time. |
| Other Notes & Comments | Juvenile bird |
| This report was written from notes taken: | During the Observation |