| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 05/19/2019 |
| Media | |
| Number Observed | 2 |
| Reporting Observer's Name | Rich Kelley |
| Mailing Address | 17 Hog Island Rd Swanton, VT 05488 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 05/21/2019 |
| Names & Emails of Other Contributing Observers | Judy Sefchick / |
| Latitude of Observation (enter 0 if unable to provide) | 44.957819 |
| Longitude of Observation (enter 0 if unable to provide) | -73.144557 |
| Place Name | Missisquoi National Wildlife Refuge |
| Township | Swanton |
| County | Franklin |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 11:00 AM |
| Length of Time Observed | 15-20 minutes |
| Maximum Estimated Distance from Bird (in feet) | 100 yards |
| Minimum Estimated Distance from Bird (in feet) | 50 yards |
| Noteworthy Weather Conditions | Nice day, partly cloudy, but calm. Temps warming up into mid-60s or so |
| Optical Equipment Used for Observation | Binos & cameras |
| Observer’s Previous Acquaintance With This or Similar Species | I've seen and reported Trumpeter Swans a half-dozen or so times, including a couple in this same general area |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | This sighting was in the 'Cranberry Pool' section of the Missisquoi Refuge. The area is a large pool created by a man-made dike adjacent to the Missisquoi River Delta. We went into the pool from the Dead Creek side. Note: This is a closed section of the Missisquoi Refuge. We were there with permission from, and accompanied by, MNWR staff. |
| Behaviors Observed | Pair swimming and trumpeting |
| Description of Vocalizations | Soft trumpeting sound heard. I have some brief video clips, but the audio didn't come through well from the distance we were at. |
| Verbal Narrative & Description of Observation | Two swans, swimming together. Large with long necks, pure white bodies with no orange/red on bills. Characteristic 'V' shaped forehead, lores extended full-width into eyes |
| Relative Size & Shape | Large, about twice the size of some nearby Canada Geese. Not much difference between in size between the two. |
| Head | Head was not as pure white as the body, but unmarked, just more of a grayish/brown tint |
| Feet & Bill | Not seen / swimming |
| Upper Back | white & otherwise unmarked |
| Lower Back & Rump | white & otherwise unmarked |
| Wings | Not observed extended |
| Breast, Belly, Flanks, Under Tail Coverts | Swimming and not really visible |
| Tail | white & otherwise unmarked |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Ruled out Mute Swans by lack of orange/red on bill |
| Other Notes & Comments | Assuming this was a male/female pair. Trumpeter Swans have been seen / reported on or around the refuge several times in 2018 |
| This report was written from notes taken: | Immediately After |


