| Common Name | Northern Red-tailed Hawk |
|---|---|
| Scientific Name | Buteo jamaicensis abieticola |
| Type of Report | Rare Species |
| Date of Observation | 02/06/2019 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Susan Elliott |
| Mailing Address | 62 Heather Ln Rutland, VT 05701 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 02/06/2019 |
| Names & Emails of Other Contributing Observers | Marvin Elliott, |
| Latitude of Observation (enter 0 if unable to provide) | 43.6829411 |
| Longitude of Observation (enter 0 if unable to provide) | -73.3137631 |
| Place Name | Stage Road (south of village) |
| Township | Benson |
| County | Rutland |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 12:36 PM |
| Length of Time Observed | 3-4 minutes |
| Maximum Estimated Distance from Bird (in feet) | 200' |
| Minimum Estimated Distance from Bird (in feet) | 50' |
| Noteworthy Weather Conditions | clear with blue, very slightly overcast sky; sun to the right of our viewing area |
| Optical Equipment Used for Observation | Vortex Viper 8 x 42 |
| Observer’s Previous Acquaintance With This or Similar Species | have seen three times this year (RSDs submitted) and once last year (one dated January 2018 with approved RSD) |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | agricultural fields with groupings of red cedar and other shrubs; no other birds present in immediate area although others were reported on the same checklist |
| Behaviors Observed | The hawk was perched in a red cedar and when we stopped in flew a few feet away and landed in another red cedar where it perched for a few minutes. It did not appear to be feeding on anything. It probably flew in reaction to our stopping. |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | The hawk was perched for a few minutes, flew to another cedar, perched there and flew off. |
| Relative Size & Shape | buteo-sized hawk |
| Head | dark, head, face, cheeks; a slight hint of a supercilium, but not much |
| Feet & Bill | yellow feet; bill dark and raptor-shaped. |
| Upper Back | dark, not seen well |
| Lower Back & Rump | not observed |
| Wings | dark brown, slight mottling; slightly rounded |
| Breast, Belly, Flanks, Under Tail Coverts | very dark belly band consisting of vertical lines, slightly narrower in middle; white above with very dark 'dribbles' coming down from the neck; undertail coverts not seen |
| Tail | brick red tail seen briefly when it flew off |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | other Red-tailed Hawk usually with paler belly band |
| Other Notes & Comments | adult |
| This report was written from notes taken: | Immediately After |


