| Common Name | Baltimore Oriole |
|---|---|
| Scientific Name | Icterus galbula |
| Type of Report | Out-of-Season |
| Date of Observation | 11/10/2017 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | Cynthia Kenyon |
| Mailing Address | 175 Upper Dummerston Rd Brattleboro, VT 05301 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/19/2019 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Home |
| Township | Brattleboro |
| County | VT |
| Time of Day | 09:00 AM |
| Length of Time Observed | He overwintered until May 2018 |
| Maximum Estimated Distance from Bird (in feet) | 25 |
| Minimum Estimated Distance from Bird (in feet) | 4 |
| Noteworthy Weather Conditions | All |
| Optical Equipment Used for Observation | n/a |
| Observer’s Previous Acquaintance With This or Similar Species | n/a |
| I certify that any attachments included with this report were captured during this observation event. | |
| Verbal Narrative & Description of Observation | I apparently did not take pictures of him from Jan to May of 2018 - I will do better this year! |
| Relative Size & Shape | n/a |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | n/a |
| Other Notes & Comments | n/a |
| This report was written from notes taken: | Written from Memory |