| Common Name | Northern Red-tailed Hawk |
|---|---|
| Scientific Name | Buteo jamaicensis abieticola |
| Type of Report | Rare Species |
| Date of Observation | 01/04/2019 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | Susan Elliott |
| Mailing Address | 62 Heather Ln Rutland, VT 05701 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/15/2019 |
| Names & Emails of Other Contributing Observers | Marvin Elliott, |
| Latitude of Observation (enter 0 if unable to provide) | 43.7205 |
| Longitude of Observation (enter 0 if unable to provide) | -73.0542 |
| Place Name | Hammond Covered Bridge, Kendall Hill Rd |
| Township | Pittsford |
| County | Rutland |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 09:29 AM |
| Length of Time Observed | 5-8 minutes |
| Maximum Estimated Distance from Bird (in feet) | 200' |
| Minimum Estimated Distance from Bird (in feet) | 200' |
| Noteworthy Weather Conditions | clear day |
| Optical Equipment Used for Observation | Vortex Viper 8 x 42 (S. Elliott and M. Elliott) |
| Observer’s Previous Acquaintance With This or Similar Species | observed and photographed a Northern Red-tailed Hawk in nearby Rutland Town on 12/26/2018 (RSD submitted); also observed on Sawmill Rd in Orwell in January 2018 (RSD submitted and approved) |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | deciduous trees along Otter Creek, open field nearby; 10 Rock Pigeons nearby, observed no other species present |
| Behaviors Observed | bird sat in tree during most of observation before flying off and out of sight |
| Description of Vocalizations | none |
| Verbal Narrative & Description of Observation | The bird was sitting, with no movement other its head, in a deciduous tree the entire time of observation before flying off. |
| Relative Size & Shape | buteo-sized bird |
| Head | dark head and throat; no supercilium |
| Feet & Bill | dark, hooked bill, a bit lighter at base; feet not visible |
| Upper Back | not visible |
| Lower Back & Rump | not visible |
| Wings | folded at side, but no visible |
| Breast, Belly, Flanks, Under Tail Coverts | belly band consisting of dark, vertical bands, narrower in the middle; white below band, white above with brown 'dribble's coming down from neck |
| Tail | light-looking underneath, but not very visible; red on upper part when it flew off |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Differentiated from Buteo jamaicensis borealis because of dark, vertically striped belly band and 'dribbles' down neck. |
| Other Notes & Comments | adult |
| This report was written from notes taken: | Written from Memory |
