| Common Name | Pink-footed Goose |
|---|---|
| Scientific Name | Anser brachyrhynchus |
| Type of Report | Rare Species |
| Date of Observation | 03/24/2018 |
| Media | |
| Number Observed | 1 |
| Reporting Observer's Name | David Hoag |
| Mailing Address | 173 W Shore Rd Grand Isle, VT 05458 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 03/27/2018 |
| Latitude of Observation (enter 0 if unable to provide) | 44.743 |
| Longitude of Observation (enter 0 if unable to provide) | -73.312 |
| Place Name | Simms Point Rd |
| Township | Grand Isle |
| County | Grand Isle |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 10:08 AM |
| Length of Time Observed | (>5 min ? ) at 10:08 & 10:20 |
| Maximum Estimated Distance from Bird (in feet) | unknown (~500'?) |
| Minimum Estimated Distance from Bird (in feet) | unknown (~500'?) |
| Optical Equipment Used for Observation | N/A (photo'd) |
| Observer’s Previous Acquaintance With This or Similar Species | March 31, 1999 (one-half mile SE of this site) |
| I certify that any attachments included with this report were captured during this observation event. | |
| Verbal Narrative & Description of Observation | N/A see photos/checklist |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | As in 1999, initially recognized and differentiated from White-fronted Goose by the beak color pattern, ..... |
| This report was written from notes taken: | Written from Memory |

