| Common Name | Northern Red-tailed Hawk |
|---|---|
| Scientific Name | Buteo jamaicensis abieticola |
| Type of Report | Rare Species |
| Date of Observation | 02/14/2017 |
| Media | ![]() |
| Number Observed | 1 |
| Reporting Observer's Name | Spencer Hardy |
| Mailing Address | 133 Tucker Hill Rd Norwich, VT 05055 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 01/03/2018 |
| Latitude of Observation (enter 0 if unable to provide) | 43.966689 |
| Longitude of Observation (enter 0 if unable to provide) | -73.1465435 |
| Place Name | Three Mile Bridge Rd |
| Township | Middlebury |
| County | Addison |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 09:00 AM |
| Length of Time Observed | 2 mins |
| Maximum Estimated Distance from Bird (in feet) | 200? |
| Minimum Estimated Distance from Bird (in feet) | 200? |
| Optical Equipment Used for Observation | Minox 8x42 |
| Observer’s Previous Acquaintance With This or Similar Species | 7 RSDs submitted |
| I certify that any attachments included with this report were captured during this observation event. | |
| Verbal Narrative & Description of Observation | From ebird: Darkest immature I have seen this winter, with a nearly black belly band. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | See photo |
| Other Notes & Comments | Immature |
| This report was written from notes taken: | During the Observation |
