| Common Name | black vulture |
|---|---|
| Scientific Name | coragyps atratus |
| Type of Report | Out-of-Season |
| Date of Observation | 12/20/2017 |
| Media | |
| Number Observed | 4 |
| Reporting Observer's Name | Frank Rounds |
| Mailing Address | 69 Bixby Hill Rd Essex Jct, VT 05452 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/30/2017 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Frank Rounds |
| Township | Shelburne |
| County | Chittenden |
| Time of Day | 12:30 PM |
| Length of Time Observed | 10 minutes |
| Maximum Estimated Distance from Bird (in feet) | 1200 |
| Minimum Estimated Distance from Bird (in feet) | 400 |
| Noteworthy Weather Conditions | Overcast, low clouds. Can't remember temperature, but probably low 30's F. |
| Optical Equipment Used for Observation | Steiner 7x50 Rallye binoculars |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen this bird in NJ on many visits. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | mixed urban-industrial area with local meat processing company next door. |
| Behaviors Observed | Birds were flying together circling low over trees, mostly flapping wings because of lack of thermal activity. Seemed like they had picked up scent but were moving around trying to locate source. They remained in the area for approx. 20 minutes. |
| Verbal Narrative & Description of Observation | I'm a salesman at Almartin Volvo, and I first saw them flying low over pines behind Executive Drive while I was sitting in a new car with a customer. This area has turkey vultures during the typical length of their breeding season up here but I could tell immediately with naked eye that these were not turkey vultures and not crows or ravens. |
| Relative Size & Shape | large dark birds, bigger than crows or ravens, similar in size to turkey vultures which are common to this area, but broader wings and distinct finger tips. I didn't see the typical white patches but these birds were almost constantly flapping their wings to stay aloft, and the lighting was poor. |
| Head | small but indistinct at this range |
| Feet & Bill | unobserved at this range |
| Upper Back | black |
| Lower Back & Rump | black |
| Wings | black |
| Breast, Belly, Flanks, Under Tail Coverts | black |
| Tail | very short and wide, black |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Turkey Vulture, Crow, Raven |
| This report was written from notes taken: | During the Observation |


