| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 10/29/2018 |
| Media | |
| Number Observed | 2 |
| Reporting Observer's Name | Patricia Folsom |
| Mailing Address | 3681 E. Warren Rd Waitsfield, Vermont 05673 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 12/03/2018 |
| Names & Emails of Other Contributing Observers | Cheryl Joslin |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | Blueberry Lake |
| Township | Warren |
| County | Washington |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 05:30 PM |
| Length of Time Observed | 5 min |
| Maximum Estimated Distance from Bird (in feet) | 200 ft |
| Minimum Estimated Distance from Bird (in feet) | 100ft |
| Noteworthy Weather Conditions | Raining, near dark |
| Optical Equipment Used for Observation | binoculars |
| Observer’s Previous Acquaintance With This or Similar Species | Have seen the one that was in VT in spring two years ago |
| I certify that any attachments included with this report were captured during this observation event. | |
| Behaviors Observed | I startled the birds and they swam from shore out into the lake. |
| Verbal Narrative & Description of Observation | Two large white birds swam from the north edge of Blueberry Lake out into the water. Cheryl Joslin had posted photos on Facebook, so I was very happy to see these birds in the rainy twilight. I took a few photos as they swam away. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Tundra Swan, Mute Swan |
| This report was written from notes taken: | Immediately After |