| Common Name | Little Gull |
|---|---|
| Scientific Name | Hydrocoloeus minutus |
| Type of Report | Out-of-Season |
| Date of Observation | 05/09/2018 |
| Number Observed | 1 |
| Reporting Observer's Name | David Hoag |
| Mailing Address | 173 W Shore Rd Grand Isle, VT 05458 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 11/05/2018 |
| Latitude of Observation (enter 0 if unable to provide) | 0 |
| Longitude of Observation (enter 0 if unable to provide) | 0 |
| Place Name | (home) |
| Township | Grand Isle |
| County | Grand Isle |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 06:00 AM |
| Length of Time Observed | photographed |
| Maximum Estimated Distance from Bird (in feet) | ?' |
| Minimum Estimated Distance from Bird (in feet) | ?' |
| Noteworthy Weather Conditions | Sunny, calm, glass-like lake. Cool. Good viewing with spotting scope. |
| Optical Equipment Used for Observation | Viewed via 42 X 122 scope, |
| Observer’s Previous Acquaintance With This or Similar Species | Per eBird: July-December LIGU sightings by this observer at this same location. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | 36 Bonaprte's Gulls on Lake Champlain |
| Verbal Narrative & Description of Observation | Gulls on water. |
| Relative Size & Shape | Tiny gull ID'd as Little Gull by size as compared with |
| Head | see photo at: https://ebird.org/vt/view/checklist/S45502486 |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Tiny gull ID'd as Little Gull by size as compared with |
| Other Notes & Comments | As are Bonaparte's Gulls, Little Gulls are a common migrant through See NY Spring 2018 sighting: https://ebird.org/view/checklist/S45071222 as well as the VT sighting by G. C. this Spring. |
| This report was written from notes taken: | During the Observation |