| Common Name | Trumpeter Swan |
|---|---|
| Scientific Name | Cygnus buccinator |
| Type of Report | Rare Species |
| Date of Observation | 10/30/2018 |
| Media | |
| Number Observed | 2 |
| Reporting Observer's Name | Zacheriah Cota-Weaver |
| Mailing Address | 175 Depot St Hyde Park, VT 05655 United States Map It |
| Email hidden; Javascript is required. | |
| Date Completed | 11/03/2018 |
| Latitude of Observation (enter 0 if unable to provide) | 44.079132 |
| Longitude of Observation (enter 0 if unable to provide) | -72.834628 |
| Place Name | Blueberry Lake |
| Township | Warren |
| County | Washington |
| Vermont eBird Checklist URL | ebird.org |
| Time of Day | 06:50 AM |
| Length of Time Observed | 20 |
| Maximum Estimated Distance from Bird (in feet) | 250 |
| Minimum Estimated Distance from Bird (in feet) | 50 |
| Noteworthy Weather Conditions | No precipitation. Overcast, low clouds. |
| Optical Equipment Used for Observation | Eagle Optics 8x42 binoculars. Cannon Rebel T3i with 100-400mm lens. |
| Observer’s Previous Acquaintance With This or Similar Species | Observed this species March 2017 in Brandon and again March 2018 in West Swanton. Observed congener Tundra Swan March 2015 in Ferrisburgh and again November 2017 in Colchester. |
| I certify that any attachments included with this report were captured during this observation event. | |
| Description of Habitat | Floating on Blueberry Lake near southwest corner. |
| Behaviors Observed | Honked together several times, often after cars passed. Eventually the pair took to the air, made several loops around the lake gaining height, and then drifted south and out of view. |
| Description of Vocalizations | Classic trumpeting sounds. |
| Verbal Narrative & Description of Observation | Upon arrival at Blueberry Lake, two large white waterfowl were seen across the lake. As light conditions improved, they became identifiable as Cygnus swans. Birds floated together at south end of the lake. Several times cars passed by on the road just behind the swans, prompting a several of trumpet calls back and forth between the two. After about 20 minutes of observation the pair took off from the lake, made several circles around the lake to gain altitude, and then flew south down the valley. |
| Relative Size & Shape | Extremely large and long-necked. Nearby Bufflehead dwarfed. |
| Head | Stocky head heads, dark eyes. |
| Feet & Bill | Large and long black bill, no yellow on bill or lores. |
| Upper Back | White. |
| Lower Back & Rump | White. |
| Wings | White. |
| Breast, Belly, Flanks, Under Tail Coverts | White. |
| Tail | White. |
| IMPORTANT: What similar species were eliminated when making the identification and how was this bird different? | Sloping forehead at same angle as bill, indicating TRUS over TUSW. No yellow lores. Vocalizations typical of TRUS. |
| This report was written from notes taken: | Written from Memory |



